Owners
KEISLING FREDERICK C IIIKEISLING RITA C
96423 BLACKROCK ROAD
YULEE, FL 32097
Parcel Summary
| Situs Address | 96423 BLACKROCK RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 50 |
| Township | 3N |
| Range | 28 |
| Subdivision | BLACKRCK HK PBK6-286 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) DX: DISABLED (196.202) (100%) |
Short Legal
PT OF LOT 48 IN OR 1532/1220BLACKROCK HAMMOCK PBK 6/286
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $136,000 | $136,000 |
| (+) Improved Value | $491,929 | $531,352 |
| (=) Market Value | $627,929 | $667,352 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $347,381 | $379,229 |
| (=) School Assessed Value | $280,548 | $318,123 |
| County Assessed Value | $280,548 | $288,123 |
| (-) School Exemptions | $30,000 | $60,000 |
| (-) Non-school Exemptions | $55,722 | $56,411 |
| (=) School Taxable Value *** | $250,548 | $258,123 |
| (=) County Taxable Value | $224,826 | $231,712 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2008-04-02 | 1559/0473 | $100 | WD | U | I | JOHNSON-FERREIRA BUILDERS LLC | KEISLING DAVID E & RITA C |
| 2007-10-26 | 1532/1220 | $400,000 | WD | Q | I | JOHNSON HOME BUILDERS INC | KEISLING FREDERICK C III & JEANNE B |
| 2005-12-29 | 1377/0729 | $120,000 | WD | U | V | WILSON GLENN D & SHIRLEY G | JOHNSON HOME BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 4173 | 2915 | 4.00 | 3.00 | WD FR STUC | STONE | AIR DUCTED | CENTRAL | 2006 |